TR Copy - Pendency

as on 12-09-2026 10:25:14
CHA NAME Aug 2026 Sep 2026 Total Bill's
MAA KPCT KAT ENR JNU MAA KPCT KAT ENR JNU
LEAAP INTERNATIONAL PRIVATE LIMITED 1-5-- 19-26- 33
TRANSMARINE LOGISTICS 1---- 4-1-- 6
SEASHELL LOGISTICS PRIVATE LIMITED --1-- 3---- 4
CHAKIAT AGENCIES 14-1891 9-21- 54
YVR AGENCIES LLP --52- 2-3-- 12
ABHINAV SHIPPING SERVICES PRIVATE LIMITED --31- 1-41- 10
KARTHIKEYAN MANICKAVEL --1-- --3-- 4
JAY VISHAKA LOGISTICS --1-- 1---- 2
VH LOGISTICS 18-7-- 21-21- 49
THE BOX LOGISTICS ---1- ---2- 3
M SHERIF AND SONS PRIVATE LIMITED ----- 2--1- 3
PRAKASH SHIPPING AGENCIES ----- 1---- 1
Total 34041131 63017120 TOTAL
Total Bill's 89 92 181